Top gainers in trading for week (2024)

Top Gainers: Top gainers in trading for week

Technical Stock Screeners for the top gainer stocks week on BSE and NSE

Name LTP Change(%) Change(Week%) Change(Month%) Change(3-Month%) Volume
Winsol Engineers Ltd. 443.6 21.10 (5.0%) 491.5% 491.5% 491.5% 35200
Refractory Shapes Ltd. 91.1 4.30 (5.0%) 193.7% 193.7% 193.7% 76000
Energy-Mission Machi.. 365.1 -19.20 (-5.0%) 164.5% 164.5% 164.5% 53000
Leading Leasing Fina.. 4.0 0.36 (9.9%) 74.4% 91.0% 79.0% 4.7M
Bombay Cycle & Motor.. 2344.3 213.10 (10.0%) 62.3% 53.9% 35.5% 4256
TBO Tek Ltd. 1451.7 -8.60 (-0.6%) 57.8% 57.8% 57.8% 725.6K
RR Financial Consult.. 27.7 1.31 (5.0%) 53.6% 72.2% 87.3% 7193
Stovec Industries Ltd. 4214.2 188.05 (4.7%) 47.0% 57.9% 68.6% 5879
Salem Erode Investme.. 65.4 10.89 (20.0%) 46.2% 41.1% 31.0% 30568
MRP Agro Ltd. 94.6 8.33 (9.7%) 45.3% 57.7% 93.1% 21000
Franklin Industries .. 5.9 0.28 (5.0%) 40.5% 124.3% 89.7% 202.2K
United Interactive L.. 89.4 4.25 (5.0%) 39.7% 64.2% 51.6% 1416
Unjha Formulations L.. 32.0 0.78 (2.5%) 39.6% 62.6% 36.8% 56820
Patidar Buildcon Ltd. 11.5 1.04 (10.0%) 39.3% 21.0% -1.8% 2244
Bombay Metrics Suppl.. 202.8 18.40 (10.0%) 37.0% 116.7% 86.0% 94400
Premier Roadlines Ltd. 91.4 24.35 (36.3%) 36.3% 36.3% 36.3% 2.5M
Tantia Constructions.. 43.9 3.95 (9.9%) 35.9% 37.6% 27.3% 108.3K
FGP Ltd. 9.3 -0.01 (-0.1%) 35.9% 20.1% 34.0% 12900
Haryana Leather Chem.. 92.5 4.40 (5.0%) 34.3% 24.1% 30.4% 4438
MRO-TEK Realty Ltd. 101.4 -11.20 (-10.0%) 34.1% 24.7% 18.1% 280.1K
Elixir Capital Ltd. 110.4 18.39 (20.0%) 34.0% 35.3% 56.5% 92920
Aspire & Innovative .. 95.1 2.35 (2.5%) 31.1% 23.0% 76.0% 68000
Evans Electric Ltd. 363.9 17.30 (5.0%) 30.8% 58.2% 72.0% 3000
Kirloskar Brothers L.. 1849.3 -13.65 (-0.7%) 29.3% 53.1% 104.9% 755.1K
Kirloskar Ferrous In.. 725.3 120.85 (20.0%) 29.2% 19.2% 22.5% 592.5K
MOIL Ltd. 524.9 87.45 (20.0%) 28.3% 56.4% 80.3% 27.5M
ISMT Ltd. 127.6 21.25 (20.0%) 28.1% 24.1% 35.0% 12.3M
Dynamic Cables Ltd. 557.9 -21.10 (-3.6%) 28.0% 42.2% 29.9% 196.8K
Kaycee Industries Ltd. 36837.0 1754.10 (5.0%) 27.6% 99.6% 122.6% 397
Solex Energy Ltd. 1252.6 59.60 (5.0%) 27.6% 23.3% 81.8% 6000
Kesar India Ltd. 688.1 32.75 (5.0%) 27.6% 107.3% 81.5% 3800
Dolphin Offshore Ent.. 819.6 39.00 (5.0%) 27.6% 140.6% 233.2% 1499
Shantidoot Infra Ser.. 116.5 5.54 (5.0%) 27.6% 33.9% 35.0% 9600
Gujchem Distillers I.. 114.0 5.42 (5.0%) 27.6% 49.6% 37.9% 111
Alphalogic Techsys L.. 284.8 13.55 (5.0%) 27.6% 173.6% 214.0% 207.2K
Ad-Manum Finance Ltd. 74.2 3.53 (5.0%) 27.6% 29.1% 6.7% 2174
Vruddhi Engineering .. 238.8 11.35 (5.0%) 27.6% 116.9% - 2000
ABC Gas (Internation.. 87.2 4.15 (5.0%) 27.6% 31.9% 60.0% 2781
Pratham EPC Projects.. 378.8 18.00 (5.0%) 27.6% 110.6% 405.1% 4800
Shantai Industries L.. 45.3 2.15 (5.0%) 27.5% 11.8% -4.2% 1191
Suncity Synthetics L.. 19.9 0.94 (5.0%) 27.5% 175.9% 95.7% 1703
Libord Securities Ltd. 24.8 1.18 (5.0%) 27.5% 97.1% 126.9% 439
Alphalogic Industrie.. 256.4 12.20 (5.0%) 27.5% 29.5% 25.7% 9000
Telogica Ltd. 24.6 1.17 (5.0%) 27.5% 27.0% 208.7% 247.0K
Adarsh Plant Protect.. 27.4 1.30 (5.0%) 27.5% -1.4% -0.3% 925
Trident Techlabs Ltd. 480.0 22.85 (5.0%) 27.5% 99.1% 164.8% 248.5K
Welterman Internatio.. 22.8 1.08 (5.0%) 27.5% 35.1% 23.4% 462
Libord Finance Ltd. 13.2 0.63 (5.0%) 27.5% 29.8% 27.5% 1201
Indo Euro Indchem Ltd. 20.8 0.99 (5.0%) 27.4% 69.5% 43.4% 8948
Supreme Infrastructu.. 97.8 4.65 (5.0%) 27.4% 5.7% 43.3% 15849
Comrade Appliances L.. 111.5 5.30 (5.0%) 27.4% 13.7% -11.6% 13000
Sarda Proteins Ltd. 66.3 3.15 (5.0%) 27.3% 53.4% -9.4% 1562
EL Forge Ltd. 19.2 0.87 (4.8%) 27.2% 29.9% 64.4% 44480
Picturehouse Media L.. 8.9 0.42 (4.9%) 27.2% 10.4% 24.7% 479
EPIC Energy Ltd. 8.1 0.38 (4.9%) 27.1% -4.3% -35.2% 404
Beeyu Overseas Ltd. 6.8 0.32 (5.0%) 27.1% 94.8% 112.6% 123.8K
Viji Finance Ltd. 3.1 0.05 (1.6%) 27.1% 36.6% 66.7% 120.0K
Bharat Road Network .. 64.0 2.75 (4.5%) 26.8% 4.0% -16.4% 186.4K
BLS Infotech Ltd. 3.5 0.16 (4.8%) 26.6% -5.7% -18.0% 1.2M
Kundan Edifice Ltd. 185.3 -9.25 (-4.8%) 26.6% 23.5% -15.8% 32400
GTL Ltd. 12.2 0.55 (4.7%) 26.6% 14.6% -16.8% 180.6K
Hitachi Energy India.. 11083.7 -154.90 (-1.4%) 26.5% 46.6% 85.3% 347.2K
Supreme Engineering .. 1.2 0.05 (4.4%) 26.3% 71.4% -7.7% 1.3M
Prakash Steelage Ltd. 9.2 0.40 (4.6%) 26.0% 6.4% -0.5% 1.2M
Triveni Enterprises .. 2.5 0.11 (4.7%) 26.0% 28.7% -8.9% 87705
7NR Retail Ltd. 6.1 0.28 (4.8%) 25.9% 9.4% -9.3% 149.2K
Sanmit Infra Ltd. 18.8 0.77 (4.3%) 25.8% 20.8% -23.9% 475.1K
Pramara Promotions L.. 166.8 5.60 (3.5%) 25.7% 80.9% 30.3% 568.0K
GE T&D India Ltd. 1249.6 59.50 (5.0%) 25.6% 36.5% 59.7% 180.9K
Indian Hume Pipe Com.. 322.3 48.40 (17.7%) 25.5% 19.5% 26.9% 2.9M
Mazagon Dock Shipbui.. 2756.7 316.85 (13.0%) 25.5% 24.6% 32.1% 10.5M
Naksh Precious Metal.. 12.8 0.51 (4.2%) 25.3% 2.7% -24.8% 14106
Wagend Infra Venture.. 1.4 0.11 (8.6%) 25.2% - 44.8% 1.1M
Kirloskar Electric C.. 217.5 19.75 (10.0%) 25.2% 90.8% 66.6% 3.3M
Suraj Products Ltd. 866.3 41.25 (5.0%) 25.1% 68.4% 92.7% 30392
BEML Ltd. 4014.3 314.30 (8.5%) 25.1% 15.6% 27.8% 2.2M
SAR Televenture Ltd. 267.5 17.35 (6.9%) 25.0% 33.3% -9.4% 254.5K
Johnson Pharmacare L.. 1.1 0.05 (4.8%) 25.0% 35.8% 18.3% 4.7M
Bengal Steel Industr.. 0.1 0.01 (25.0%) 25.0% -98.3% -98.3% 5500
Advance Metering Tec.. 55.7 -2.46 (-4.2%) 25.0% 49.6% 24.7% 41119
Ambo Agritec Ltd. 57.6 2.74 (5.0%) 24.9% 150.4% 112.1% 108.0K
Bharat Dynamics Ltd. 2324.3 254.65 (12.3%) 24.9% 25.9% 35.9% 5.5M
B&A Ltd. 691.5 -0.05 (0.0%) 24.8% 19.5% 53.8% 2148
Ducon Infratechnolog.. 8.2 0.30 (3.8%) 24.2% 1.2% -25.5% 730.3K
Timken India Ltd. 4215.4 13.80 (0.3%) 24.0% 43.9% 48.9% 74676
McNally Bharat Engin.. 4.4 0.20 (4.8%) 23.9% -4.4% -17.0% 58323
Kirloskar Oil Engine.. 1289.8 85.65 (7.1%) 23.7% 44.1% 44.2% 645.7K
Thirdwave Financial .. 110.8 5.25 (5.0%) 23.6% -1.8% 160.3% 9859
Bedmutha Industries .. 220.6 3.70 (1.7%) 23.6% 9.2% -21.8% 29270
M K Proteins Ltd. 13.7 0.65 (5.0%) 23.5% 23.0% -12.3% 385.7K
Kody Technolab Ltd. 1444.5 51.45 (3.7%) 23.5% 66.9% 38.8% 38900
D-Link (India) Ltd. 421.1 -12.65 (-2.9%) 23.5% 39.5% 41.2% 305.6K
Silver Oak (India) L.. 74.1 3.52 (5.0%) 23.4% 53.6% 9.5% 290
Vardhman Polytex Ltd. 11.6 0.56 (5.1%) 23.4% 47.6% 66.7% 1.7M
Jash Engineering Ltd. 2453.0 142.70 (6.2%) 23.3% 44.8% 37.8% 47010
Somany Ceramics Ltd. 771.0 51.25 (7.1%) 23.1% 28.9% 12.7% 1.3M
Alps Industries Ltd. 4.0 0.15 (3.9%) 23.1% 63.3% 66.7% 35155
Systematix Corporate.. 938.2 25.50 (2.8%) 22.8% 17.4% 3.4% 10276
Indegene Ltd. 555.1 -17.35 (-3.0%) 22.8% 22.8% 22.8% 1.1M
GACM Technologies Ltd. 1.4 0.05 (3.9%) 22.7% 3.9% -35.7% 522.6K
Top gainers in trading
        for week (2024)

FAQs

How to identify top gainers? ›

Top Gainers are calculated by finding the percentage increase of the price of shares on a single market day from its opening price. The shares that have gained the most, in terms of that percentage, are the Top Gainers. The Top Gainers and Top Losers are both representative of the market direction and its trends.

Which stock is best for weekly trading? ›

Top Gainers: Top gainers in trading for week
NameLTPChange(%)
Ujaas Energy Ltd.161.0117.15 (267.5%)
Indian Emulsifiers L..371.5-19.55 (-5.0%)
HOAC Foods India Ltd.132.0-5.85 (-4.2%)
Intec Capital Ltd.34.11.62 (5.0%)
18 more rows

What is the top gainer strategy? ›

Top gainers are arranged in descending order from top gainer to least gainer. Top losers are arranged in ascending order from top loser to least loser. In this context, top gainers resemble the rise in price for stocks. However, the concept of top gainers is also applicable to the cryptocurrency market.

Which stocks are top gainers today? ›

200 Companies under Top Gainers
CompanypriceRs.Change%
Maha Rashtra Apex159.65+8.94%
Sahyadri Industries370.05+8.47%
Sakuma Exports30.80+8.45%
Chandra Bhagat Pharm120.00+8.25%
156 more rows

How to check top gainers and top losers in Angel One? ›

Tags on the watchlist

For example, if a stock has been gaining in price by a high percentage amount, then a tag of “Top gainer” is given beneath its name. If you click on the stock and then click on the tag, then you will be taken to a list of stocks with that tag (“Top gainers” in this case).

What is meant by top gainers? ›

Definition of Top gainers

A security that gains price or increases in price during the course of a single trading day is called a gainer. A gainer is a security that has a higher price at the close of the market rather than its price at the open.

What is the most profitable trading strategy of all time? ›

One of the ways beginners can implement the most profitable trading strategies effectively is by embracing the buy-and-hold strategy. This involves researching companies with solid fundamentals and stable earnings, then holding their stocks for a long time without being swayed by short-term market fluctuations.

What trading strategy has the highest win rate? ›

If you're looking for a high win rate trading strategy, the Triple RSI Trading System is definitely worth checking out. This system uses three different Relative Strength Index (RSI) indicators to identify potential buy and sell signals in the market.

What is George Soros trading strategy? ›

Soros emphasizes strategic risk-taking with highly leveraged bets grounded in a global macroeconomic analysis, and he maintains the flexibility to adapt investment decisions based on changing market information.

What is the hottest stock right now? ›

Most Actives
SymbolNamePrice (Intraday)
HPQHP Inc.38.07
MSFTMicrosoft Corporation419.11
AMZNAmazon.com, Inc.180.09
RIVNRivian Automotive, Inc.10.54
21 more rows

Which stock is growing fast? ›

FAST GROWING STOCK
S.No.NameP/E
1.Coal India8.04
2.Dr Reddy's Labs17.61
3.Bajaj Holdings12.22
4.P I Industries32.18
23 more rows

Which stock gives the highest return? ›

More Collections >
Name3Y ReturnNet Profit Qtr
Reliance Industries Ltd46.92%₹21,243 Cr
Tata Consultancy Services Ltd20.4%₹12,502 Cr
Bharti Airtel Ltd162.28%₹2,068 Cr
ICICI Bank Ltd66.28%₹11,672 Cr
8 more rows

How do you identify a high growth company? ›

High growth companies are generally characterized by strong revenue and profit figures that are consistently increasing. Many high growth companies are able to expand their markets and increase their customer base rapidly. This allows them to gain market share quickly, as well as increase their profits.

How do you find the top growth stock? ›

Look for companies that are experiencing an acceleration in the growth of sales, revenue, and earnings over consecutive quarters. Try to identify increasing sales growth connected to market breakthroughs or the start of a new management team's tenure.

How do you see what top investors are buying? ›

The SEC's Edgar database allows free public access to all filings related to insider buying and selling of stock shares. A number of financial information websites offer easier-to-use databases of insider buying. Canadian transactions are available on a government website and on financial websites.

References

Top Articles
Latest Posts
Article information

Author: Tish Haag

Last Updated:

Views: 6396

Rating: 4.7 / 5 (47 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Tish Haag

Birthday: 1999-11-18

Address: 30256 Tara Expressway, Kutchburgh, VT 92892-0078

Phone: +4215847628708

Job: Internal Consulting Engineer

Hobby: Roller skating, Roller skating, Kayaking, Flying, Graffiti, Ghost hunting, scrapbook

Introduction: My name is Tish Haag, I am a excited, delightful, curious, beautiful, agreeable, enchanting, fancy person who loves writing and wants to share my knowledge and understanding with you.