Top gainers in trading for 3-month for stocks in BSE 500 (2024)

Top Gainers: Top gainers in trading for 3-month in BSE 500

Technical Stock Screeners for the top gainer stocks 3-month in BSE 500

Name LTP Change(%) Change(Week%) Change(Month%) Change(3-month%) Volume
Data Patterns (India.. 3105.1 21.95 (0.7%) 11.1% 32.3% 67.1% 307.4K
Aegis Logistics Ltd. 635.7 35.50 (5.9%) 28.5% 62.3% 63.6% 4.1M
Kalpataru Projects I.. 1187.0 3.45 (0.3%) -1.6% 11.6% 59.4% 182.2K
Indus Towers Ltd. 353.3 1.65 (0.5%) 0.5% 24.6% 56.7% 11.2M
Oil India Ltd. 628.4 15.85 (2.6%) 4.8% 2.8% 55.9% 6.3M
Cochin Shipyard Ltd. 1352.1 25.80 (2.0%) 23.0% 51.4% 55.1% 4.8M
EIH Ltd. 474.9 18.85 (4.1%) 4.8% 7.3% 53.0% 1.1M
Hitachi Energy India.. 8916.3 -413.25 (-4.4%) 8.1% 27.6% 51.4% 184.6K
Vedanta Ltd. 396.6 15.50 (4.1%) 2.8% 47.7% 50.4% 24.6M
Exide Industries Ltd. 466.7 19.25 (4.3%) 5.0% 53.2% 50.3% 13.4M
Motilal Oswal Financ.. 2597.3 133.55 (5.4%) 16.4% 55.8% 50.0% 1.5M
Cummins India Ltd. 3240.9 7.45 (0.2%) 6.7% 9.2% 49.9% 238.6K
Torrent Power Ltd. 1489.8 -20.00 (-1.3%) -0.8% 6.0% 48.9% 227.8K
Century Textiles & I.. 1997.3 73.05 (3.8%) 8.0% 38.3% 48.5% 860.9K
Godfrey Phillips Ind.. 3312.5 -137.20 (-4.0%) 8.3% 8.1% 46.5% 112.9K
Tata Investment Corp.. 6650.3 -58.45 (-0.9%) -2.7% 17.4% 46.4% 19463
Linde India Ltd. 8346.4 -43.65 (-0.5%) 13.2% 30.6% 46.1% 76882
Dixon Technologies (.. 8580.2 486.75 (6.0%) 13.9% 18.4% 45.9% 1.2M
Indian Overseas Bank 66.8 -0.15 (-0.2%) 9.0% 14.3% 45.9% 30.0M
Voltas Ltd. 1454.8 27.35 (1.9%) 11.9% 32.1% 44.7% 1.6M
Mangalore Refinery A.. 251.0 0.90 (0.4%) 10.6% 12.2% 43.9% 13.8M
PB Fintech Ltd. 1257.7 -5.25 (-0.4%) 5.0% 10.0% 41.6% 1.3M
Steel Authority of I.. 168.6 3.60 (2.2%) 15.4% 29.1% 41.5% 91.2M
Thermax Ltd. 4367.8 67.50 (1.6%) -9.2% 6.5% 40.2% 117.2K
HEG Ltd. 2424.0 -19.25 (-0.8%) -1.5% 27.7% 40.1% 161.2K
Aditya Birla Capital.. 231.3 1.50 (0.7%) 15.1% 30.6% 39.6% 18.9M
Housing and Urban De.. 228.1 25.05 (12.3%) 17.0% 23.9% 39.5% 108.8M
Apar Industries Ltd. 7602.2 -246.70 (-3.1%) 7.4% 7.8% 39.1% 101.6K
Triveni Turbine Ltd. 535.7 4.70 (0.9%) 0.0% -0.4% 38.9% 353.2K
Hindustan Copper Ltd. 391.0 10.20 (2.7%) 7.4% 38.4% 38.7% 29.0M
UCO Bank 57.0 0.20 (0.4%) 6.5% 13.0% 38.4% 18.9M
Zomato Ltd. 188.1 3.40 (1.8%) -0.6% 3.0% 38.2% 33.8M
InterGlobe Aviation .. 3935.4 122.80 (3.2%) 10.5% 12.7% 37.5% 1.8M
Blue Star Ltd. 1455.5 -9.15 (-0.6%) 2.3% 15.0% 37.3% 195.0K
Hindustan Aeronautic.. 3984.4 -16.35 (-0.4%) 6.2% 20.7% 37.2% 1.4M
Amara Raja Energy & .. 1112.6 6.55 (0.6%) 10.7% 43.7% 36.8% 2.1M
Siemens Ltd. 5748.5 18.95 (0.3%) 2.8% 12.8% 36.7% 153.7K
IRB Infrastructure D.. 68.8 1.00 (1.5%) 4.0% 18.0% 35.7% 31.1M
KSB Ltd. 4674.8 -256.95 (-5.2%) 0.4% 26.2% 35.4% 279.0K
ABB India Ltd. 6410.5 -21.25 (-0.3%) 1.9% 8.1% 35.3% 163.9K
Solar Industries Ind.. 8784.7 -16.90 (-0.2%) 3.0% -5.6% 35.0% 55519
Phoenix Mills Ltd. 3091.1 -71.75 (-2.3%) -1.0% 14.4% 34.6% 325.1K
Hindustan Zinc Ltd. 421.6 10.10 (2.5%) 5.7% 43.0% 34.6% 3.8M
National Aluminium C.. 188.9 0.65 (0.4%) 2.2% 24.4% 33.9% 16.0M
Punjab & Sind Bank 62.0 0.25 (0.4%) 5.4% 7.6% 33.6% 3.0M
Tejas Networks Ltd. 1028.0 -17.45 (-1.7%) 32.5% 52.7% 33.3% 1.1M
Trent Ltd. 4304.9 -18.30 (-0.4%) 3.5% 10.9% 33.2% 622.3K
Canara Bank 617.6 0.75 (0.1%) 6.7% 8.0% 32.7% 6.0M
Quess Corp Ltd. 638.8 12.35 (2.0%) 1.7% 27.6% 32.0% 276.4K
Gujarat Pipavav Port.. 214.3 -1.35 (-0.6%) 4.6% -0.9% 31.0% 4.1M
State Bank of India 801.3 -11.40 (-1.4%) 6.8% 8.3% 30.8% 15.0M
Global Health Ltd. 1447.3 8.85 (0.6%) 3.1% 12.2% 30.7% 369.4K
Punjab National Bank 136.5 0.55 (0.4%) 6.4% 10.1% 30.6% 33.0M
Jindal Stainless Ltd. 701.2 -28.55 (-3.9%) 1.2% -1.2% 30.2% 934.6K
Jindal Steel & Power.. 931.9 -10.40 (-1.1%) 0.5% 11.3% 30.1% 1.8M
Multi Commodity Exch.. 4167.8 6.95 (0.2%) 9.9% 24.0% 29.4% 1.4M
Graphite India Ltd. 684.9 -3.80 (-0.6%) 1.7% 11.9% 29.2% 1.1M
Container Corporatio.. 1068.0 63.20 (6.3%) 15.2% 23.0% 28.9% 7.6M
Polycab India Ltd. 5593.7 -39.45 (-0.7%) 5.7% 11.5% 28.8% 510.3K
Redington Ltd. 222.6 -1.00 (-0.5%) 1.7% 7.3% 28.7% 1.0M
Zydus Lifesciences L.. 947.4 -3.85 (-0.4%) 2.7% -6.9% 28.6% 697.5K
Maruti Suzuki India .. 12703.4 -219.15 (-1.7%) -0.1% 3.7% 28.6% 704.6K
Bharat Petroleum Cor.. 609.5 6.05 (1.0%) 4.0% 1.6% 28.5% 5.0M
NCC Ltd. 249.9 3.00 (1.2%) 3.0% 2.5% 28.5% 5.4M
360 One Wam Ltd. 808.1 -30.70 (-3.7%) 2.2% 24.3% 28.2% 2.5M
Eicher Motors Ltd. 4601.0 -14.20 (-0.3%) 5.9% 17.6% 27.2% 364.2K
Havells India Ltd. 1640.1 79.45 (5.1%) 9.2% 10.3% 27.1% 4.2M
Sobha Ltd. 1752.6 -0.10 (0.0%) 11.0% 22.5% 26.9% 208.1K
Bharat Heavy Electri.. 278.9 7.25 (2.7%) 9.6% 16.3% 26.8% 33.6M
Bosch Ltd. 28877.2 -23.85 (-0.1%) -3.1% -5.9% 26.8% 14760
Just Dial Ltd. 1066.8 -9.15 (-0.9%) 0.1% 36.8% 26.8% 364.6K
Bank of Maharashtra 67.7 2.40 (3.7%) 9.8% 14.8% 26.7% 94.3M
Lakshmi Machine Work.. 16650.1 -68.20 (-0.4%) -1.5% 15.3% 26.2% 2180
Bharat Electronics L.. 239.0 1.35 (0.6%) 2.4% 19.8% 26.0% 20.5M
Ingersoll-Rand (Indi.. 3942.3 -59.00 (-1.5%) 0.3% 9.5% 25.8% 10564
GAIL (India) Ltd. 208.1 0.05 (0.0%) 3.0% 15.3% 25.8% 13.3M
Carborundum Universa.. 1440.5 25.65 (1.8%) 15.1% 16.7% 25.3% 195.7K
Tata Motors Limited .. 672.7 0.20 (0.0%) 5.6% 3.2% 25.1% 923.0K
Mahindra & Mahindra .. 2044.9 -51.95 (-2.5%) -1.8% 9.7% 25.0% 3.0M
BASF India Ltd. 3706.1 89.70 (2.5%) 2.6% 15.8% 24.8% 17321
Star Cement Ltd. 227.4 -2.30 (-1.0%) 0.2% 1.1% 24.8% 124.5K
Tata Steel Ltd. 165.8 -1.90 (-1.1%) 2.3% 8.8% 24.0% 65.4M
JSW Energy Ltd. 600.9 -3.80 (-0.6%) -4.1% 17.1% 23.2% 1.9M
Tata Motors Ltd. 999.5 -1.75 (-0.2%) 3.8% 1.4% 23.1% 7.9M
KEI Industries Ltd. 3897.2 -21.00 (-0.5%) 3.7% 12.2% 22.4% 107.3K
Lloyds Metals & Ener.. 726.2 -4.40 (-0.6%) 0.4% 28.3% 22.0% 27628
Avenue Supermarts Ltd. 4553.2 -103.95 (-2.2%) -3.0% 1.5% 21.9% 254.5K
Supreme Petrochem Ltd. 691.6 0.80 (0.1%) 7.9% 12.3% 21.8% 189.1K
Muthoot Finance Ltd. 1688.0 32.90 (2.0%) 2.2% 13.8% 21.6% 1.3M
Castrol India Ltd. 212.7 1.35 (0.6%) 2.5% 13.9% 21.5% 2.9M
Central Bank of India 66.0 0.20 (0.3%) 6.3% 13.1% 21.4% 19.2M
Finolex Industries L.. 273.1 2.00 (0.7%) 8.4% 11.6% 21.4% 2.0M
Glenmark Pharmaceuti.. 1079.4 -0.95 (-0.1%) 5.2% 12.8% 21.1% 475.4K
Bharat Dynamics Ltd. 2018.0 -42.15 (-2.1%) 10.1% 16.7% 20.9% 899.9K
Oil And Natural Gas .. 282.9 0.95 (0.3%) 2.8% 6.6% 20.9% 11.1M
CG Power and Industr.. 557.6 15.35 (2.8%) 4.4% 2.9% 20.4% 3.6M
Raymond Ltd. 2107.8 -12.65 (-0.6%) 4.8% 19.8% 20.3% 159.5K
Petronet LNG Ltd. 308.7 6.05 (2.0%) 2.8% 16.2% 20.3% 8.7M
Infibeam Avenues Ltd. 35.0 -0.20 (-0.6%) 4.3% 0.7% 20.3% 10.9M
Indian Hotels Compan.. 569.0 -8.30 (-1.4%) -4.7% - 20.1% 6.9M
Top gainers in trading
        for 3-month




     for stocks in BSE 500 (2024)

FAQs

Which stock gives the highest return in 3 months? ›

Highest returns in three months
S.No.NameCMP Rs.
1.Owais Metal1279.65
2.Oriana Power Ltd2897.35
3.Bondada Engineer2320.80
4.Piccadily Agro785.90
23 more rows

Which stocks to buy for 2 months? ›

STOCKS FOR SHORT TERM BUYING
S.No.NameCMP Rs.
1.Axita Cotton22.15
2.Radiant Cash81.82
3.Satia Industries121.19
4.Menon Bearings126.48
23 more rows

Which stock will increase in 1 month? ›

Stocks with good 1 month returns
S.No.NameNP Qtr Rs.Cr.
1.Colgate-Palmoliv379.82
2.Hindustan Zinc2042.00
3.Glaxosmi. Pharma194.48
4.Oracle Fin.Serv.560.12
23 more rows

Which shares to buy for long term under 500? ›

The top Best Large Cap Stocks Under 500 Rs based on the highest market cap.
  • ITC Ltd.
  • Oil and Natural Gas Corporation Ltd.
  • NTPC Ltd.
  • Wipro Ltd.
  • Coal India Ltd.

What is the 3 month stock market return? ›

S&P 500 3 Month Return is at 3.56%, compared to 3.92% last month and 5.28% last year.

Which stock will boom in 2024? ›

Best Stocks to Invest in India 2024
  • Tata Consultancy Services Ltd. IT - Software.
  • Infosys Ltd. IT - Software.
  • Hindustan Unilever Ltd. FMCG.
  • Reliance Industries Ltd. Refineries.
May 29, 2024

What is the 3 month rule for stocks? ›

If a selling party is an affiliate of a company, he cannot resell more than 1% of the total outstanding shares during any three-month period. If a company's stock is listed on a stock exchange, only the greater of 1% of total outstanding shares, or the average of the previous four-week trading volume can be sold.

What are the top 10 stocks to buy? ›

Overview of the top long-term stocks in India as per market capitalisation
  • Reliance Industries. ...
  • Tata Consultancy Services (TCS) ...
  • HDFC Bank. ...
  • ICICI Bank. ...
  • Infosys. ...
  • Hindustan Unilever. ...
  • Bajaj Finance. ...
  • Larsen & Toubro.

Can I invest for 3 months? ›

Yes, you can invest in mutual funds for a short term of three months. These funds are designed for investors seeking quick liquidity and minimal risk exposure. They're ideal for parking surplus cash with an aim to earn modest returns over a very short investment period.

Which Indian share gives the highest return? ›

More Collections >
Name3Y ReturnNet Profit Qtr
Maruti Suzuki India Ltd96.57%₹3,952 Cr
HCL Technologies Ltd54.34%₹3,995 Cr
Tata Motors Ltd240.51%₹6,952 Cr
Sun Pharmaceuticals Industries Ltd132.5%₹2,568 Cr
8 more rows

Which share is the highest gainer today? ›

200 Companies under Top Gainers
CompanypriceRs.Change%
Axiscades Tech.527.35+10.06%
JK Paper490.80+10.02%
JSL Inds.1,347.50+10.00%
KBC Global1.76+10.00%
157 more rows

Which is the fastest growing share in India? ›

These are some of the fastest-growing stocks in India.
  • Oil India Ltd. ...
  • Caplin Point Laboratories Ltd. ...
  • Godawari Power and Ispat Ltd. ...
  • Marksans Pharma Ltd. ...
  • Chambal Fertilisers and Chemicals Ltd. ...
  • Indraprastha Gas Ltd. ...
  • GMM Pfaudler Ltd. ...
  • CMS Info Systems Ltd.
Apr 25, 2024

Which BSE stocks to buy today? ›

Today's Poll
  • Stock to buy today: Raymond (₹2,011.25): BUY.
  • Stock to buy today: NMDC Steel (₹65.9): BUY.
  • Stock to buy today: Petronet LNG (₹288.20): BUY.
  • Stock to buy today: Indraprastha Gas (₹475.35): BUY.
  • Stock to buy today: Sudarshan Chemical Industries (₹609.3)
  • Stock to buy today: Data Patterns (India) (₹2,238.60): BUY.

Is Tata Steel a good buy? ›

The stock observes a high relative strength compared to the 50 index, improved buyers' demand and lower volatility, diminishing the chances of an unruly move. We anticipate the momentum to continue on the upside and recommend buying Tata Steel for the target of Rs 191 with a protective stop loss at Rs 167."

Which stocks are good for short term? ›

Best Stocks To Buy Today In India For The Short Term
  • Axita Cotton.
  • Radiant Cash Management Services.
  • Intellect Design Arena.
  • DP Wires.
  • Andhra Paper.
  • Aeroflex Industries.
  • Pyramid Technoplast.
Jun 4, 2024

Which stock is giving the highest return? ›

More Collections >
Name3Y ReturnNet Profit YoY %
Reliance Industries Ltd59.16%9.2%
Tata Consultancy Services Ltd26.41%8.97%
ICICI Bank Ltd80.3%35.55%
Bharti Airtel Ltd142.79%47.95%
8 more rows

What stocks have the highest rate of return? ›

Best stocks by one-year performance
CompanyPerformance (Year)
Micron Technology Inc. (MU)108.67%
Deckers Outdoor Corp. (DECK)107.53%
Western Digital Corp. (WDC)96.45%
Lilly(Eli) & Co (LLY)94.76%
18 more rows

Which investment gives highest return in short term? ›

The following are the best short-term investment schemes:
  • Savings Account.
  • Fixed Deposits.
  • Recurring Deposits.
  • National Savings Certificate.
  • Liquid Mutual Funds.
  • Debt Mutual Funds.
Mar 11, 2024

References

Top Articles
Latest Posts
Article information

Author: Fredrick Kertzmann

Last Updated:

Views: 5477

Rating: 4.6 / 5 (46 voted)

Reviews: 93% of readers found this page helpful

Author information

Name: Fredrick Kertzmann

Birthday: 2000-04-29

Address: Apt. 203 613 Huels Gateway, Ralphtown, LA 40204

Phone: +2135150832870

Job: Regional Design Producer

Hobby: Nordic skating, Lacemaking, Mountain biking, Rowing, Gardening, Water sports, role-playing games

Introduction: My name is Fredrick Kertzmann, I am a gleaming, encouraging, inexpensive, thankful, tender, quaint, precious person who loves writing and wants to share my knowledge and understanding with you.