Property Prices Index by Country 2021 (2024)

You are looking at Property Prices Index by country 2021.These indexes are historical and they are published periodically.
It's a snapshot of the current indexes at a specific point in time.

AfricaAmericaAsiaEuropeOceania

Download table
More information about these indices

Rank

Country

Price To Income Ratio

Gross Rental Yield City Centre

Gross Rental Yield Outside of Centre

Price To Rent Ratio City Centre

Price To Rent Ratio Outside Of City Centre

Mortgage As A Percentage Of Income

Affordability Index

Syria 63.2 2.9 3.2 34.0 31.7 709.4 0.1
Hong Kong 45.2 1.6 1.7 61.6 57.6 288.3 0.3
Jamaica 36.0 2.8 1.2 35.3 83.5 374.4 0.3
Cambodia 35.8 5.0 5.6 20.0 18.0 429.0 0.2
Sri Lanka 35.0 2.8 2.7 36.2 36.7 534.1 0.2
Iran 34.2 4.1 4.9 24.2 20.4 730.0 0.1
Philippines 30.1 3.3 3.3 30.5 30.8 294.6 0.3
China 29.0 1.5 1.7 65.7 58.1 232.4 0.4
Kenya 27.3 2.1 4.0 48.5 24.8 420.3 0.2
Nepal 23.8 2.4 2.9 40.9 34.4 308.0 0.3
Taiwan 23.6 1.5 1.5 67.1 65.1 141.6 0.7
South Korea 23.6 1.1 1.2 95.1 81.5 163.6 0.6
Argentina 22.7 2.2 2.3 45.0 43.8 941.2 0.1
Thailand 22.2 3.2 3.6 31.6 27.5 179.8 0.6
Indonesia 22.0 4.1 4.8 24.6 20.8 256.8 0.4
Vietnam 20.6 4.0 5.8 24.8 17.3 223.9 0.4
Singapore 19.4 2.4 3.1 41.3 32.7 121.0 0.8
Colombia 18.7 5.1 4.7 19.6 21.4 239.8 0.4
Armenia 18.0 5.1 4.9 19.8 20.4 229.0 0.4
Chile 17.6 3.9 3.7 25.7 26.7 127.3 0.8
Uruguay 17.3 3.9 3.8 25.9 26.1 174.5 0.6
Algeria 17.1 3.2 4.0 31.4 24.8 151.4 0.7
Serbia 17.1 3.1 3.4 32.7 29.7 124.2 0.8
Peru 16.9 5.1 4.9 19.5 20.6 192.2 0.5
Belarus 16.8 4.3 4.1 23.5 24.2 251.0 0.4
Azerbaijan 16.6 4.8 5.4 20.7 18.4 176.8 0.6
Brazil 16.1 4.1 4.3 24.4 23.5 181.4 0.6
Kyrgyzstan 15.6 7.0 6.7 14.4 15.0 262.3 0.4
Uzbekistan 15.6 6.1 7.0 16.3 14.3 337.1 0.3
El Salvador 15.6 6.5 7.1 15.5 14.0 167.3 0.6
Czech Republic 15.5 3.2 3.4 31.7 29.5 99.5 1.0
Albania 14.8 4.3 5.2 23.2 19.3 117.5 0.9
Bangladesh 14.4 3.3 3.4 30.7 29.3 180.7 0.6
Paraguay 14.2 5.4 6.8 18.6 14.8 204.3 0.5
Croatia 14.2 3.3 3.5 30.1 28.3 103.3 1.0
Georgia 14.2 6.3 7.4 15.8 13.6 177.9 0.6
Montenegro 14.1 4.3 4.3 23.2 23.4 131.0 0.8
Lebanon 14.1 5.5 5.7 18.3 17.4 132.9 0.8
Poland 14.0 4.2 4.9 23.9 20.3 106.9 0.9
Israel 13.7 2.7 2.9 36.4 35.0 96.0 1.0
Egypt 13.6 5.5 6.2 18.1 16.1 199.7 0.5
Guatemala 13.6 7.2 7.2 13.8 13.9 134.5 0.7
Morocco 13.5 4.6 4.9 21.6 20.5 109.7 0.9
France 13.5 2.3 2.7 43.0 36.9 78.4 1.3
Kuwait 13.2 3.2 5.1 31.6 19.5 113.1 0.9
Japan 13.0 2.2 2.4 45.6 41.2 75.2 1.3
Afghanistan 13.0 3.3 3.8 30.4 26.0 158.0 0.6
Moldova 12.7 5.7 6.5 17.4 15.3 141.7 0.7
North Macedonia 12.7 4.0 3.8 24.8 26.2 105.0 1.0
Portugal 12.7 4.8 5.8 20.9 17.3 78.6 1.3
Pakistan 12.6 4.5 4.7 22.1 21.2 186.2 0.5
Ecuador 12.6 5.8 6.0 17.3 16.6 152.3 0.7
Malta 12.5 5.4 6.5 18.4 15.5 91.6 1.1
Panama 12.3 7.4 7.0 13.6 14.2 101.3 1.0
Luxembourg 12.2 3.3 3.7 30.1 27.3 72.1 1.4
Tunisia 11.8 4.8 4.8 20.8 21.0 126.5 0.8
Dominican Republic 11.8 7.3 7.4 13.7 13.5 158.8 0.6
Hungary 11.6 3.8 4.0 26.4 24.8 91.4 1.1
Mongolia 11.5 7.2 6.6 13.9 15.1 138.1 0.7
India 11.3 3.0 3.7 32.9 27.2 123.7 0.8
Kosovo (Disputed Territory) 11.2 5.0 5.1 19.9 19.7 85.7 1.2
Slovakia 11.1 4.6 4.8 22.0 20.8 64.7 1.5
Russia 11.1 5.8 5.6 17.3 17.9 130.3 0.8
Lithuania 11.0 3.7 4.2 27.0 23.9 69.3 1.4
Slovenia 10.9 3.8 3.9 26.3 25.8 73.6 1.4
Ukraine 10.8 6.8 7.4 14.7 13.5 207.8 0.5
Bosnia And Herzegovina 10.7 3.3 3.3 30.0 30.5 79.6 1.3
Romania 10.7 4.4 4.5 22.6 22.2 90.3 1.1
Mexico 10.5 6.4 6.5 15.7 15.5 131.1 0.8
Austria 10.4 3.2 3.5 31.7 28.9 63.7 1.6
Greece 10.1 4.5 4.3 22.4 23.4 77.8 1.3
Honduras 10.1 7.0 5.1 14.4 19.5 124.8 0.8
Costa Rica 10.1 5.8 5.2 17.2 19.1 113.7 0.9
Malaysia 9.9 3.6 4.0 27.9 24.9 74.7 1.3
Kazakhstan 9.6 6.9 6.7 14.6 14.9 148.0 0.7
Spain 9.6 4.5 5.2 22.3 19.1 60.1 1.7
United Kingdom 9.6 3.7 4.1 27.0 24.3 64.7 1.5
Italy 9.5 3.8 4.8 26.3 20.7 57.3 1.7
Germany 9.1 3.2 3.5 30.9 28.3 54.7 1.8
Estonia 9.1 3.9 4.0 25.5 24.8 57.9 1.7
Iraq 9.0 5.7 7.5 17.4 13.4 97.6 1.0
Bulgaria 9.0 5.0 5.6 20.0 17.8 64.2 1.6
Bolivia 8.8 6.7 7.0 15.0 14.3 92.5 1.1
Finland 8.6 3.0 4.1 32.8 24.6 49.5 2.0
Sweden 8.6 3.2 3.6 31.3 27.5 55.6 1.8
Norway 8.5 3.6 4.0 28.0 24.8 55.6 1.8
Latvia 8.5 4.9 5.2 20.5 19.3 54.6 1.8
Bahrain 8.5 7.2 7.4 13.9 13.5 77.0 1.3
Switzerland 8.4 2.9 3.3 34.5 30.2 48.7 2.1
Turkey 8.2 5.2 5.9 19.2 16.9 134.2 0.7
New Zealand 8.1 4.6 4.8 21.8 20.9 60.4 1.7
Jordan 8.0 5.3 6.3 18.8 15.8 80.2 1.2
Trinidad And Tobago 7.8 8.1 6.2 12.3 16.1 68.8 1.5
Canada 7.5 4.7 5.6 21.3 17.7 52.2 1.9
Ireland 7.4 6.1 6.9 16.4 14.5 51.8 1.9
Australia 7.4 4.3 4.3 23.3 23.2 52.9 1.9
Netherlands 7.4 5.4 5.6 18.5 17.9 45.4 2.2
Cyprus 7.1 6.8 7.0 14.7 14.2 46.7 2.1
Belgium 6.9 4.7 5.0 21.3 20.1 41.1 2.4
Denmark 6.7 4.3 4.5 23.4 22.1 39.2 2.5
Iceland 6.3 6.6 7.2 15.2 13.9 53.6 1.9
Qatar 6.0 7.5 7.3 13.4 13.8 46.2 2.2
Oman 5.8 5.4 4.8 18.5 20.7 44.3 2.3
United Arab Emirates 4.9 9.2 9.2 10.9 10.8 36.5 2.7
Palestine 4.7 7.7 8.2 13.1 12.2 46.3 2.2
United States 4.0 8.0 10.6 12.6 9.4 29.4 3.4
South Africa 4.0 8.3 10.7 12.0 9.4 46.1 2.2
Puerto Rico 3.6 8.7 8.5 11.5 11.8 27.9 3.6
Saudi Arabia 2.6 8.1 8.1 12.4 12.3 18.9 5.3
Property Prices Index by Country 2021 (2024)

References

Top Articles
Latest Posts
Article information

Author: Jonah Leffler

Last Updated:

Views: 5913

Rating: 4.4 / 5 (65 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Jonah Leffler

Birthday: 1997-10-27

Address: 8987 Kieth Ports, Luettgenland, CT 54657-9808

Phone: +2611128251586

Job: Mining Supervisor

Hobby: Worldbuilding, Electronics, Amateur radio, Skiing, Cycling, Jogging, Taxidermy

Introduction: My name is Jonah Leffler, I am a determined, faithful, outstanding, inexpensive, cheerful, determined, smiling person who loves writing and wants to share my knowledge and understanding with you.