1994 Atlanta Braves - Game Log - The Baseball Cube (2024)

date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1994-04-04 Apr Mon SDN 1 box | pbp W 4-1 9 1-0 W1 1 1 1 Yes 42,251 2:36 Greg Maddux Greg Maddux Andy Benes -- Deion Sanders (1) - Ryan Klesko (1)
1994-04-05 Apr Tue SDN 2 box | pbp W 5-1 9 2-0 W2 1 1 1 Yes 15,201 2:50 Tom Glavine Tom Glavine Wally Whitehurst -- Ryan Klesko (2) - Javy Lopez (1)
1994-04-06 Apr Wed SDN 3 box | pbp W 7-2 9 3-0 W3 1 1 1 Yes 10,756 2:42 John Smoltz John Smoltz Andy Ashby -- Jeff Blauser (1)
1994-04-07 Apr Thu SDN 4 box | pbp W 10-8 11 4-0 W4 1 1 1 Yes 16,734 3:36 Steve Avery Greg McMichael A.J. Sager -- --
1994-04-08 Apr Fri LAN 5 box | pbp W 6-0 9 5-0 W5 1 1 1 Yes 36,546 2:28 Kent Mercker Kent Mercker Pedro Astacio -- Fred McGriff (1) - David Justice (1) - Terry Pendleton (1)
1994-04-09 Apr Sat LAN 6 box | pbp W 2-1 10 6-0 W6 1 1 1 Yes 42,996 2:54 Greg Maddux Greg Maddux Todd Worrell Greg McMichael --
1994-04-10 Apr Sun LAN 7 box | pbp W 6-3 9 7-0 W7 1 1 1 Yes 49,294 3:05 Tom Glavine Mark Wohlers Jim Gott Greg McMichael Ryan Klesko (3) - Tony Tarasco (1)
1994-04-12 Apr Tue sfn 8 box | pbp L 5-7 9 7-1 L1 1 1 1 Yes 48,806 2:40 John Smoltz Steve Frey John Smoltz Michael Jackson --
1994-04-13 Apr Wed sfn 9 box | pbp W 6-3 12 8-1 W1 1 1 1 Yes 44,076 3:30 Steve Avery Mark Wohlers Tony Menendez -- Fred McGriff (2) - Dave Gallagher (1)
1994-04-14 Apr Thu sfn 10 box | pbp W 6-1 9 9-1 W2 1 1 1 Yes 46,379 2:22 Greg Maddux Greg Maddux John Burkett -- Javy Lopez (3)
1994-04-15 Apr Fri CHN 11 box | pbp W 19-5 9 10-1 W3 1 1 1 Yes 24,591 3:35 Tom Glavine Tom Glavine Anthony Young -- Deion Sanders (2) - Ryan Klesko (4) - Fred McGriff (3) - Terry Pendleton (2) - Tony Tarasco (2)
1994-04-16 Apr Sat CHN 12 box | pbp W 4-1 9 11-1 W4 1 1 1 Yes 34,711 2:40 Kent Mercker Kent Mercker Willie Banks Greg McMichael --
1994-04-17 Apr Sun CHN 13 box | pbp W 4-2 9 12-1 W5 1 1 1 Yes 31,454 2:35 John Smoltz John Smoltz Mike Morgan Greg McMichael --
1994-04-18 Apr Mon sln 14 box | pbp W 7-1 9 13-1 W6 1 1 1 Yes 41,813 2:24 Steve Avery Steve Avery Rick Sutcliffe -- Ryan Klesko (5) - Fred McGriff (4) - David Justice (2)
1994-04-19 Apr Tue sln 15 box | pbp L 4-5 9 13-2 L1 1 1 1 Yes 46,103 2:55 Greg Maddux Allen Watson Greg Maddux Mike Perez Deion Sanders (3)
1994-04-20 Apr Wed sln 16 box | pbp L 3-8 9 13-3 L2 1 1 1 Yes 40,200 2:56 Tom Glavine Bob Tewksbury Tom Glavine -- Terry Pendleton (3)
1994-04-22 Apr Fri pit 17 box | pbp L 2-5 9 13-4 L3 1 1 1 Yes 49,223 2:50 John Smoltz Zane Smith John Smoltz Rick White Tony Tarasco (3)
1994-04-23 Apr Sat pit 18 box | pbp L 1-6 9 13-5 L4 1 1 1 Yes 49,350 2:48 Steve Avery Jeff Ballard Greg McMichael -- --
1994-04-24 Apr Sun pit 19 box | pbp W 3-0 9 14-5 W1 1 1 1 Yes 49,522 2:27 Greg Maddux Greg Maddux Steve Cooke -- Mark Lemke (1)
1994-04-25 Apr Mon FLO 20 box | pbp L 3-4 9 14-6 L1 1 2 2 Yes 35,621 3:00 Tom Glavine David Weathers Tom Glavine Jeremy Hernandez Javy Lopez (4)
1994-04-26 Apr Tue FLO 21 box | pbp W 9-6 9 15-6 W1 1 2 2 Yes 36,487 3:41 Kent Mercker Mark Wohlers Luis Aquino Greg McMichael Ryan Klesko (6) - Javy Lopez (5)
1994-04-29 Apr Fri PIT 22 box | pbp L 5-8 9 15-7 L1 1 2 3 Yes 27,615 2:44 Steve Avery Steve Cooke Steve Avery -- Fred McGriff (5)
1994-04-30 Apr Sat PIT 23 box | pbp L 1-2 9 15-8 L2 1 2 3 Yes 25,967 2:26 Greg Maddux Denny Neagle Greg Maddux Rick White Javy Lopez (6)
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1994-05-01 May Sun PIT 24 box | pbp L 1-4 9 15-9 L3 1 2 3 Yes 30,614 2:48 Tom Glavine Paul Wagner Tom Glavine -- David Justice (3)
1994-05-03 May Tue flo 25 box | pbp L 3-6 9 15-10 L4 1 2 5 Yes 39,492 3:07 John Smoltz Charlie Hough John Smoltz Jeremy Hernandez Charlie O'Brien (1)
1994-05-04 May Wed flo 26 box | pbp W 3-0 9 16-10 W1 1 2 4 Yes 36,444 2:43 Steve Avery Steve Avery Ryan Bowen Greg McMichael --
1994-05-06 May Fri mon 27 box | pbp W 5-0 9 17-10 W2 1 2 4 Yes 48,808 2:18 Greg Maddux Greg Maddux Pedro Martinez -- Fred McGriff (7)
1994-05-07 May Sat mon 28 box | pbp W 2-1 9 18-10 W3 1 2 3 Yes 49,157 2:31 Tom Glavine Tom Glavine Jeff Fassero -- Mark Lemke (2)
1994-05-08 May Sun mon 29 box | pbp L 0-1 9 18-11 L1 1 2 5 Yes 48,742 2:48 John Smoltz Ken Hill John Smoltz John Wetteland --
1994-05-09 May Mon phi 30 box | pbp W 7-2 9 19-11 W1 1 2 5 Yes 44,987 2:27 Steve Avery Steve Avery Jeff Juden -- Terry Pendleton (4) - Fred McGriff (8) - David Justice (4)
1994-05-10 May Tue phi 31 box | pbp W 9-8 15 20-11 W2 1 2 4 Yes 47,014 4:36 Kent Mercker Mike Stanton Andy Carter -- Charlie O'Brien (2) - Mike Mordecai (1)
1994-05-11 May Wed phi 32 box | pbp W 4-2 9 21-11 W3 1 2 4 Yes 46,985 2:16 Greg Maddux Greg Maddux Curt Schilling Greg McMichael Deion Sanders (4) - Fred McGriff (9)
1994-05-13 May Fri NYN 33 box | pbp W 7-2 9 22-11 W4 1 1 2 Yes 22,459 2:50 Tom Glavine Tom Glavine Bobby Jones Greg McMichael Fred McGriff (10)
1994-05-14 May Sat NYN 34 box | pbp L 4-11 9 22-12 L1 1 1 3 Yes 28,974 2:38 John Smoltz Mauro Gozzo John Smoltz -- Ryan Klesko (7)
1994-05-15 May Sun NYN 35 box | pbp W 6-1 9 23-12 W1 1 1 3 Yes 32,891 2:17 Steve Avery Steve Avery Eric Hillman -- Fred McGriff (11) - Javy Lopez (8)
1994-05-17 May Tue CIN 36 box | pbp L 3-4 10 23-13 L1 1 2 4 Yes 27,836 3:11 Greg Maddux Jeff Brantley Greg McMichael -- --
1994-05-18 May Wed CIN 37 box | pbp W 3-1 9 24-13 W1 1 1 3 Yes 28,375 2:31 Tom Glavine Tom Glavine John Smiley Mike Stanton Fred McGriff (12)
1994-05-19 May Thu CIN 38 box | pbp L 0-3 9 24-14 L1 1 2 4 Yes 34,714 2:17 John Smoltz Erik Hanson John Smoltz Chuck McElroy --
1994-05-20 May Fri COL 39 box | pbp W 7-1 9 25-14 W1 1 2 4 Yes 71,368 2:48 Steve Avery Steve Avery Armando Reynoso -- Javy Lopez (9) - Dave Gallagher (2)
1994-05-21 May Sat COL 40 box | pbp W 5-4 9 26-14 W2 1 1 2 Yes 72,123 2:56 Kent Mercker Kent Mercker Greg Harris Greg McMichael Tony Tarasco (4)
1994-05-22 May Sun COL 41 box | pbp W 8-3 9 27-14 W3 1 1 2 Yes 71,523 2:53 Greg Maddux Greg Maddux Lance Painter -- Terry Pendleton (5) - David Justice (5)
1994-05-24 May Tue hou 42 box | pbp L 0-8 9 27-15 L1 1 1 2 Yes 49,402 2:48 Tom Glavine Doug Drabek Tom Glavine -- --
1994-05-25 May Wed hou 43 box | pbp W 6-5 13 28-15 W1 1 1 2 Yes 40,747 4:25 John Smoltz Mike Bielecki Dave Veres -- Fred McGriff (13)
1994-05-26 May Thu hou 44 box | pbp L 5-8 9 28-16 L1 1 1 2 Yes 45,976 3:14 Steve Avery Greg Swindell Mike Stanton John Hudek David Justice (6)
1994-05-27 May Fri chn 45 box | pbp W 7-2 9 29-16 W1 1 1 2 Yes 49,253 2:43 Greg Maddux Greg Maddux Mike Morgan -- David Justice (7)
1994-05-28 May Sat chn 46 box | pbp L 2-9 9 29-17 L1 1 1 2 Yes 49,246 3:09 Kent Mercker Anthony Young Kent Mercker -- --
1994-05-29 May Sun chn 47 box | pbp L 2-4 9 29-18 L2 1 1 2 Yes 49,298 2:54 Tom Glavine Jim Bullinger Tom Glavine Randy Myers --
1994-05-30 May Mon SFN 48 box | pbp W 4-3 11 30-18 W1 1 1 2 Yes 39,348 3:09 John Smoltz Greg McMichael Rod Beck -- Charlie O'Brien (3) - Jarvis Brown (1)
1994-05-31 May Tue SFN 49 box | pbp W 6-3 9 31-18 W2 1 1 2 Yes 27,618 3:10 Steve Avery Mark Wohlers Dave Burba Greg McMichael Roberto Kelly (4) - Fred McGriff (14) - Javy Lopez (10)
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1994-06-01 Jun Wed SFN 50 box | pbp W 1-0 9 32-18 W3 1 1 2 Yes 28,208 2:50 Greg Maddux Greg Maddux Salomon Torres Greg McMichael --
1994-06-03 Jun Fri lan 51 box | pbp W 8-5 9 33-18 W4 1 1 2 Yes 49,010 3:11 Tom Glavine Tom Glavine Pedro Astacio Greg McMichael Ryan Klesko (8)
1994-06-04 Jun Sat lan 52 box | pbp W 4-2 9 34-18 W5 1 1 1 Yes 49,257 2:33 John Smoltz John Smoltz Kevin Gross Greg McMichael Fred McGriff (15)
1994-06-05 Jun Sun lan 53 box | pbp W 6-5 9 35-18 W6 1 1 1 Yes 49,096 3:05 Steve Avery Mark Wohlers Darren Dreifort -- Fred McGriff (16)
1994-06-06 Jun Mon sdn 54 box | pbp L 3-4 9 35-19 L1 1 1 1 Yes 43,206 2:56 Greg Maddux Tim Mauser Greg McMichael Pedro Martinez Ryan Klesko (9)
1994-06-07 Jun Tue sdn 55 box | pbp W 12-3 9 36-19 W1 1 1 1 Yes 44,354 3:11 Kent Mercker Kent Mercker Scott Sanders -- Fred McGriff (17)
1994-06-08 Jun Wed sdn 56 box | pbp W 5-2 9 37-19 W2 1 1 1 Yes 43,354 2:42 Tom Glavine Tom Glavine Wally Whitehurst -- --
1994-06-10 Jun Fri HOU 57 box | pbp W 5-2 9 38-19 W3 1 1 1 Yes 38,435 2:38 John Smoltz John Smoltz Doug Drabek Greg McMichael David Justice (8)
1994-06-11 Jun Sat HOU 58 box | pbp L 6-7 9 38-20 L1 1 1 1 Yes 37,857 3:26 Steve Avery Todd Jones Greg McMichael -- Fred McGriff (18)
1994-06-12 Jun Sun HOU 59 box | pbp W 3-1 9 39-20 W1 1 1 1 Yes 36,658 2:33 Greg Maddux Greg Maddux Greg Swindell -- --
1994-06-13 Jun Mon col 60 box | pbp L 2-7 9 39-21 L1 1 1 1 Yes 48,528 2:17 Tom Glavine Marvin Freeman Tom Glavine -- Ryan Klesko (10) - Charlie O'Brien (4)
1994-06-14 Jun Tue col 61 box | pbp W 3-1 9 40-21 W1 1 1 1 Yes 44,545 2:24 Kent Mercker Kent Mercker Kevin Ritz Greg McMichael Ryan Klesko (11)
1994-06-15 Jun Wed col 62 box | pbp W 4-0 9 41-21 W2 1 1 1 Yes 45,429 2:29 John Smoltz John Smoltz Greg Harris -- David Justice (10)
1994-06-16 Jun Thu col 63 box | pbp W 11-8 9 42-21 W3 1 1 1 Yes 45,827 3:08 Steve Avery Mike Stanton Bruce Ruffin Greg McMichael Roberto Kelly (5) - Charlie O'Brien (5) - Bill Pecota (1)
1994-06-17 Jun Fri cin 64 box | pbp W 6-5 9 43-21 W4 1 1 1 Yes 49,330 3:01 Greg Maddux Greg McMichael Jeff Brantley -- Jeff Blauser (2)
1994-06-18 Jun Sat cin 65 box | pbp L 0-16 9 43-22 L1 1 1 1 Yes 49,081 3:11 Tom Glavine John Smiley Tom Glavine -- --
1994-06-19 Jun Sun cin 66 box | pbp L 4-12 9 43-23 L2 1 1 1 Yes 49,233 3:04 John Smoltz Jose Rijo John Smoltz -- Fred McGriff (19)
1994-06-20 Jun Mon nyn 67 box | pbp W 7-3 9 44-23 W1 1 1 1 Yes 46,681 2:36 Kent Mercker Kent Mercker Bobby Jones -- David Justice (11) - Tony Tarasco (5)
1994-06-21 Jun Tue nyn 68 box | pbp W 4-3 9 45-23 W2 1 1 1 Yes 46,489 2:56 Steve Avery Mike Stanton John Franco -- --
1994-06-22 Jun Wed nyn 69 box | pbp L 2-5 9 45-24 L1 1 1 1 Yes 47,907 2:19 Greg Maddux Pete Smith Greg Maddux John Franco Roberto Kelly (6) - Jeff Blauser (3)
1994-06-24 Jun Fri PHI 70 box | pbp W 9-4 9 46-24 W1 1 1 1 Yes 47,523 2:55 Tom Glavine Tom Glavine Danny Jackson Mike Stanton Jeff Blauser (4) - Mark Lemke (3)
1994-06-25 Jun Sat PHI 71 box | pbp L 1-7 9 46-25 L1 1 1 1 Yes 57,961 2:58 Kent Mercker Bobby Munoz Kent Mercker -- --
1994-06-26 Jun Sun PHI 72 box | pbp L 8-9 9 46-26 L2 1 1 1 Yes 52,545 2:43 Steve Avery Toby Borland Steve Avery Doug Jones Ryan Klesko (13) - David Justice (12)
1994-06-27 Jun Mon MON 73 box | pbp L 2-7 9 46-27 L3 1 1 1 Yes 45,291 3:03 Greg Maddux Ken Hill Greg Maddux -- --
1994-06-28 Jun Tue MON 74 box | pbp L 7-8 9 46-28 L4 1 1 2 Yes 40,623 3:03 Tom Glavine Mel Rojas Steve Bedrosian -- Ryan Klesko (14)
1994-06-29 Jun Wed MON 75 box | pbp W 6-2 9 47-28 W1 1 1 2 Yes 45,960 2:46 John Smoltz John Smoltz Butch Henry -- John Smoltz (1)
1994-06-30 Jun Thu FLO 76 box | pbp W 8-3 9 48-28 W2 1 1 1 Yes 34,452 3:13 Kent Mercker Kent Mercker Charlie Hough -- Ryan Klesko (15) - Bill Pecota (2)
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1994-07-01 Jul Fri FLO 77 box | pbp L 3-4 11 48-29 L1 1 1 1 Yes 35,156 2:56 Steve Avery John Johnstone Gregg Olson -- Fred McGriff (20)
1994-07-02 Jul Sat FLO 78 box | pbp W 5-0 9 49-29 W1 1 1 1 Yes 42,893 2:29 Greg Maddux Greg Maddux Terry Mathews -- Fred McGriff (21)
1994-07-03 Jul Sun FLO 79 box | pbp W 12-6 9 50-29 W2 1 1 1 Yes 45,037 2:44 Tom Glavine Tom Glavine David Weathers -- Fred McGriff (22)
1994-07-05 Jul Tue pit 80 box | pbp L 1-3 7 50-30 L1 1 1 1 Yes 49,493 1:51 John Smoltz Denny Neagle John Smoltz -- --
1994-07-06 Jul Wed pit 82 box | pbp L 1-3 9 51-31 W1 1 1 1 Yes 0 2:20 Kent Mercker Zane Smith Mark Wohlers Mike Dyer --
1994-07-06 Jul Wed pit 82 box | pbp W 4-2 9 51-31 W1 1 1 1 Yes 46,387 2:44 Steve Avery Steve Avery Paul Wagner Greg McMichael Ryan Klesko (16)
1994-07-08 Jul Fri sln 83 box | pbp L 0-2 9 51-32 L1 1 1 1 Yes 49,089 2:00 Greg Maddux Bob Tewksbury Greg Maddux -- --
1994-07-09 Jul Sat sln 84 box | pbp W 5-3 9 52-32 W1 1 1 1 Yes 43,820 2:30 Tom Glavine Tom Glavine Omar Olivares Greg McMichael David Justice (13) - Fred McGriff (23)
1994-07-10 Jul Sun sln 85 box | pbp L 1-6 9 52-33 L1 2 2 2 Yes 49,238 2:28 John Smoltz Allen Watson John Smoltz -- Jose Oliva (1)
1994-07-14 Jul Thu flo 86 box | pbp L 3-5 9 52-34 L2 2 2 3 Yes 49,559 2:50 Steve Avery Mark Gardner Steve Avery Robb Nen Roberto Kelly (7)
1994-07-15 Jul Fri flo 87 box | pbp W 6-4 9 53-34 W1 1 1 1 Yes 49,123 2:26 Tom Glavine Tom Glavine David Weathers Mike Stanton Javy Lopez (11) - Jose Oliva (2)
1994-07-16 Jul Sat flo 88 box | pbp W 7-5 9 54-34 W2 1 1 1 Yes 49,108 3:13 John Smoltz Mark Wohlers John Johnstone Greg McMichael Fred McGriff (24) - Charlie O'Brien (6) - Jose Oliva (4)
1994-07-17 Jul Sun flo 89 box | pbp W 2-1 9 55-34 W3 1 1 1 Yes 46,806 2:24 Greg Maddux Greg Maddux Rich Scheid -- --
1994-07-18 Jul Mon PIT 90 box | pbp W 3-2 9 56-34 W4 1 1 1 Yes 16,528 2:20 Kent Mercker Kent Mercker Steve Cooke -- Fred McGriff (25) - Mike Kelly (1)
1994-07-19 Jul Tue PIT 91 box | pbp L 10-13 9 56-35 L1 1 1 1 Yes 18,147 3:14 Steve Avery Dan Miceli Gregg Olson -- Jose Oliva (5)
1994-07-20 Jul Wed PIT 92 box | pbp L 4-5 9 56-36 L2 1 1 2 Yes 36,087 2:58 Tom Glavine Paul Wagner Tom Glavine Mike Dyer Roberto Kelly (8)
1994-07-21 Jul Thu SLN 94 box | pbp L 3-6 9 57-37 W1 1 1 3 Yes 0 2:36 John Smoltz Omar Olivares John Smoltz -- --
1994-07-21 Jul Thu SLN 94 box | pbp W 6-1 9 57-37 W1 1 1 3 Yes 38,199 2:07 Greg Maddux Greg Maddux John Frascatore -- Fred McGriff (26) - Javy Lopez (12)
1994-07-22 Jul Fri SLN 96 box | pbp L 0-5 9 57-39 L2 2 2 4 Yes 0 2:45 Kent Mercker Tom Urbani Kent Mercker -- --
1994-07-22 Jul Fri SLN 96 box | pbp L 2-3 9 57-39 L2 2 2 4 Yes 52,657 2:31 Brad Woodall Rick Sutcliffe Brad Woodall Rene Arocha David Justice (14)
1994-07-23 Jul Sat SLN 97 box | pbp W 8-5 12 58-39 W1 2 2 4 Yes 52,052 3:41 Steve Avery Mark Wohlers Bryan Eversgerd -- David Justice (15) - Fred McGriff (27)
1994-07-24 Jul Sun SLN 98 box | pbp W 8-5 9 59-39 W2 2 2 4 Yes 38,166 2:54 Tom Glavine Tom Glavine Bob Tewksbury Gregg Olson Jose Oliva (6) - Charlie O'Brien (7)
1994-07-25 Jul Mon mon 99 box | pbp L 4-6 9 59-40 L1 2 2 4 Yes 43,596 2:58 John Smoltz Pedro Martinez Mark Wohlers John Wetteland Ryan Klesko (17) - Terry Pendleton (6)
1994-07-26 Jul Tue mon 100 box | pbp L 3-5 9 59-41 L2 2 2 4 Yes 49,324 2:31 Greg Maddux Butch Henry Greg Maddux John Wetteland David Justice (16) - Charlie O'Brien (8)
1994-07-27 Jul Wed mon 101 box | pbp W 4-1 9 60-41 W1 2 2 3 Yes 49,333 3:04 Kent Mercker Kent Mercker Ken Hill Greg McMichael Jeff Blauser (5)
1994-07-29 Jul Fri phi 102 box | pbp W 5-2 9 61-41 W2 2 2 3 Yes 48,921 2:10 Steve Avery Steve Avery Danny Jackson -- Javy Lopez (13)
1994-07-30 Jul Sat phi 103 box | pbp L 2-5 9 61-42 L1 2 2 3 Yes 49,101 2:51 Tom Glavine Heathcliff Slocumb Greg McMichael Doug Jones --
1994-07-31 Jul Sun phi 104 box | pbp W 9-5 9 62-42 W1 2 2 3 Yes 48,992 2:54 John Smoltz Mike Bielecki Ben Rivera -- --
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1994-08-01 Aug Mon NYN 105 box | pbp W 4-2 9 63-42 W2 2 2 3 Yes 22,651 2:24 Greg Maddux Greg Maddux Jason Jacome -- Fred McGriff (28)
1994-08-02 Aug Tue NYN 106 box | pbp L 1-4 9 63-43 L1 2 3 5 Yes 22,635 2:37 Kent Mercker Mike Remlinger Steve Bedrosian John Franco --
1994-08-03 Aug Wed NYN 107 box | pbp L 2-3 9 63-44 L2 2 3 5 Yes 24,519 2:32 Steve Avery Roger Mason Greg McMichael -- Fred McGriff (29)
1994-08-05 Aug Fri CIN 108 box | pbp W 16-6 9 64-44 W1 2 3 4 Yes 47,072 3:10 Tom Glavine Tom Glavine John Smiley -- Roberto Kelly (9) - Jeff Blauser (6) - Fred McGriff (30) - Terry Pendleton (7)
1994-08-06 Aug Sat CIN 109 box | pbp W 2-1 9 65-44 W2 2 2 3 Yes 52,567 2:49 Greg Maddux Greg Maddux Jose Rijo Mark Wohlers David Justice (17)
1994-08-07 Aug Sun CIN 110 box | pbp L 2-3 9 65-45 L1 2 3 4 Yes 44,543 2:34 Kent Mercker Pete Schourek Kent Mercker Jeff Brantley Mike Kelly (2)
1994-08-08 Aug Mon CIN 111 box | pbp W 6-4 9 66-45 W1 2 2 3 Yes 35,041 2:36 Steve Avery Steve Avery John Roper Greg McMichael Fred McGriff (32) - David Justice (18)
1994-08-09 Aug Tue COL 112 box | pbp W 7-4 9 67-45 W2 2 2 3 Yes 61,595 3:00 Mike Bielecki Greg McMichael David Nied -- Fred McGriff (33)
1994-08-10 Aug Wed COL 113 box | pbp L 0-1 6 67-46 L1 2 2 3 Yes 65,157 1:59 Tom Glavine Kevin Ritz Tom Glavine Steve Reed --
1994-08-11 Aug Thu COL 114 box | pbp W 13-0 9 68-46 W1 2 2 3 Yes 65,043 2:37 Greg Maddux Greg Maddux Lance Painter -- Fred McGriff (34) - David Justice (19)
114 record(s)
1994 Atlanta Braves - Game Log - The Baseball Cube (2024)

References

Top Articles
Latest Posts
Article information

Author: Greg O'Connell

Last Updated:

Views: 6065

Rating: 4.1 / 5 (42 voted)

Reviews: 81% of readers found this page helpful

Author information

Name: Greg O'Connell

Birthday: 1992-01-10

Address: Suite 517 2436 Jefferey Pass, Shanitaside, UT 27519

Phone: +2614651609714

Job: Education Developer

Hobby: Cooking, Gambling, Pottery, Shooting, Baseball, Singing, Snowboarding

Introduction: My name is Greg O'Connell, I am a delightful, colorful, talented, kind, lively, modern, tender person who loves writing and wants to share my knowledge and understanding with you.